Reverse Osmosis System
Video
Product Images
FEATURES
- Manual On and Off Control Switch
- AXEON HF1– Series Low-Energy Membranes
- AXEON 5-Micron Sediment Pre-Filter
- SS –Series Membrane Housings
- Pentair® 20" Slim Line Cartridge Housing
- Fluid-O-Tech™ Low Lead Brass Rotary Vane High Pressure Pump
- Feed Low Pressure Switch
- GC® Feed Solenoid Valve
- 316L Stainless Steel Concentrate Valve
- Permeate and Concentrate Flow Meters
- Glycerin-Filled Pre-Filter Pressure Gauge (0-100 psi)
- Glycerin-Filled Pump Pressure Gauge (0-300 psi)
- ODP High Efficiency Carbonator Motor
- John Guest® Push/Pull Fittings with Locking Safety Clips
- White Powder Coated Aluminum Frame
OPTIONS
- Minitrol Computer Controller
- Minitrol IF Computer Controller with Feed Flush
- AXEON HF4 – Series Extra Low Energy Membrane Elements
- AXEON HF5 – Series Ultra Low Energy Membrane Elements
- FRP– Series Membrane Housings
- Fluid-O-TechTM Stainless Steel Rotary Vane Pump
- Chemical Pump Outlet
- Concentrate Recycle Valve with Flow Meter
- High Pressure Tank Switch
- HM DigitalTM PSC–150 TDS/Conductivity Controller
- Optional Mobile Stand
SPECIFICATIONS
MODELS | HT– 500 | HT–1000 | HT–1500 | HT–2000 |
---|---|---|---|---|
Design | ||||
Configuration | Single Pass | Single Pass | Single Pass | Single Pass |
Feedwater Source (ppm)A | TDS < 2000 | TDS < 2000 | TDS < 2000 | TDS < 2000 |
Standard Recovery Rate % | 26 | 41 | 41 | 63 |
Flow RatesB | ||||
Permeate Flow (gpm / lpm) | 0.35 / 1.32 | 0.69 / 2.61 | 1.04 / 3.93 | 1.38 / 5.22 |
Minimum Feed Flow (gpm / lpm) | 1.35 / 5.11 | 1.69 / 6.40 | 2.04 / 7.72 | 2.35 / 8.89 |
Minimum Concentrate Flow (gpm / lpm) | 1 / 3.78 | 1 / 3.78 | 1 / 3.78 | 1 / 3.78 |
Connections | ||||
Feed (in) | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT | 3/4 FNPT |
Permeate (in) | 3/8 QC | 3/8 QC | 3/8 QC | 3/8 QC |
Concentrate (in) | 3/8 QC | 3/8 QC | 3/8 QC | 3/8 QC |
Membranes | ||||
Membrane Per Vessel | 1 | 1 | 1 | 1 |
Membrane Quantity | 2 | 3 | 2 | 3 |
Membrane Size | 2521 | 2521 | 2540 | 2540 |
Nominal Salt Rejection % | 99 | 99 | 99 | 99 |
Vessels | ||||
Vessel Array | 1:1 | 1:1:1 | 1:1 | 1:1:1 |
Vessel Quantity | 2 | 3 | 2 | 3 |
Pumps | ||||
Pump Type | Rotary Vane 401 Brass | Rotary Vane 601 Brass | Rotary Vane 601 Brass | Rotary Vane 1001 Brass |
Motor HP | 1/3 | 1/2 | 3/4 | 3/4 |
RPM @ 60Hz | 1725 (1465) | 1725 (1465) | 1725 (1465) | 1725 (1465) |
System Electrical | ||||
Standard Voltage + Amp DrawC | 110V, 60Hz, 1PH, 6.6 A | 110V, 60Hz, 1PH, 8.2 A | 110V, 60Hz, 1PH, 11.0A | 110V, 60Hz, 1PH, 11.0A |
High Voltage Service + Amp DrawC | 220V, 60Hz, 1PH, 3.2A 220V, 50Hz, 1PH, 3.2A |
220V, 60Hz, 1PH, 3.9A 220V, 50Hz, 1PH, 3.9A |
220V, 60Hz, 1PH, 5.6A 220V, 50Hz, 1PH, 5.6A |
220V, 60Hz, 1PH, 5.6A 220V, 50Hz, 1PH, 5.6A |
System Dimensions | ||||
Approximate Dimensions D L x W x H (in /cm) | 39 x 10 x 42 / 99 x 25 x 107 |
39 x 10 x 42 / 99 x 25 x 107 |
39 x 10 x 47 / 99 x 25 x 119 |
39 x 10 x 47 / 99 x 25 x 119 |
Approximate Weight (lbs / kg) | 82 / 37.19 | 96 / 43.54 | 112 / 50.80 | 124 / 56.25 |
Test Parameters: : 550 TDS Filtered (5-Micron), Dechlorinated, Municipal Feedwater, 65 psi / 4.50 bar Feed Pressure, 150 psi / 10.35 bar Operating Pressure, 77°F / 25°C, Recovery as stated, 7.0 pH. Data taken after 60 minutes of operation.
A. Low temperatures and feedwater quality, such as high TDS levels, will significantly affect the system's production capabilities and performance. Computer projections must be run for individual applications which do not meet or exceed minimum and maximum operating limits for such conditions.
B. Product flow and maximum recovery rates are based on feedwater conditions as stated above. Do not exceed recommended permeate flow.
C. Varies with motor manufacturer.
D. Does not include operating space requirements.
OPERATING LIMITSE
Maximum Feed Temperature (°F / °C) | 85 / 29 | Maximum Turbidity (NTU) | 1 |
Maximum Feed Temperature (°F / °C) | 40 / 4 | Maximum TDS (ppm) | 0 |
Maximum Ambient Temperature (°F / °C) | 120 / 49 | Maximum TDS (ppm) | 2,000 |
Minimum Ambient Temperature (°F / °C) | 40 / 4 | Maximum Hardness (gpg) | 0 |
Maximum Feed Pressure (psi / bar) | 85 / 6 | Maximum pH (continuous) | 11 |
Minimum Feed Pressure (psi / bar) | 45 / 3 | Minimum pH (continuous) | 2 |
Maximum Operating Pressure (psi / bar) | 150 / 10 | Maximum pH (cleaning 30 minutes) | 13 |
Maximum SDI Rating | < 3 | Minimum pH (cleaning 30 minutes) | 1 |
E. If any of the feed water parameters are not within the limits given, consult your local dealer or distributer for assistance.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US