Packaged Water Systems
(RO System Not Included)
Product Images
Model | RO Flow Rates | System Dimensions (in/cm) | Part | Pre-Treatment | Post Treatment |
Approx. Shipping Weight (Lb/Kg) |
|||||
GPD | m³/day | Length | Depth | Height | Skid Part Number | Zeolite | GACC | Chemical Injection | Ultraviolet GPM | ||
R1–1140 | 1,800 | 6.8 | 96/244 | 29/73.6 | 81/206 | 211837 | 1252 | 1252 | 4 | 12 | 920/420 |
R1– 2140 | 3,600 | 13.6 | 96/244 | 29/73.6 | 81/206 | 211838 | 1653 | 1653 | 15 | 12 | 1275/580 |
R1– 3140 | 5,400 | 18.9 | 96/244 | 29/73.6 | 81/206 | 211838 | 1653 | 1653 | 15 | 12 | 1375/625 |
R1– 4140 | 7,200 | 24.6 | 96/244 | 34/86 | 81/206 | 211839 | 1655 | 1653 | 15 | 12 | 1500/680 |
R1– 5140 | 9,000 | 30.2 | 96/244 | 34/86 | 81/206 | 211839 | 1665 | 1665 | 15 | 12 | 1550/703 |
R1– 6140 | 10,800 | 35.9 | 96/244 | 34/86 | 81/206 | 211839 | 1665 | 1665 | 15 | 12 | 1650/748 |
R1– 8140 | 14,400 | 54.5 | 120/304 | 34/86 | 81/206 | 211840 | 1865 | 1865 | 15 | 30 | 1700/771 |
R1–10140 | 18,000 | 68 | 120/304 | 34/86 | 81/206 | 211840 | 1865 | 1865 | 15 | 30 | 1895/860 |
R1–12140 | 21,600 | 81.8 | 120/304 | 34/86 | 81/206 | 211840 | 1865 | 1865 | 15 | 30 | 1945/882 |
Part Number | Item Description |
211837 | SYSTEM, SKID, W/PRETREATMENT, 1252 ZEOLITE, 1252 GACC, 4GPD CHEM INJ, 12 GPM UV, AXEON |
211838 | SYSTEM, SKID, W/PRETREATMENT, 1653 ZEOLITE, 1653 GACC, 15GPD CHEM INJ, 12 GPM UV, AXEON |
211839 | SYSTEM, SKID, W/PRETREATMENT, 1665 ZEOLITE, 1665 GACC, 15GPD CHEM INJ, 30 GPM UV, AXEON |
211840 | SYSTEM, SKID, W/PRETREATMENT, 1865 ZEOLITE, 1865 GACC, 15GPD CHEM INJ, 30 GPM UV, AXEON |
AXEON PWS– Series feature a proven and reliable design with many top brand name components and accessories. All AXEON water systems are rigorously tested and qualified prior to shipment for trouble-free operation. With over 30 years of experience in manufacturing membrane systems and products, we strive to design systems for long-term performance and minimization of membrane fouling.
PWS– Series
Packaged Water Systems
(RO System Not Included)
OPERATING LIMITS E
Maximum Feed Temperature (°F / °C) | 85 / 29 | Maximum Free Chlorine (ppm) | < 3 |
Minimum Feed Temperature (°F / °C) | 40 / 4 | Maximum TDS (ppm) | 2,000 |
Maximum Ambient Temperature (°F / °C) | 120 / 49 | Maximum Hardness (gpg) | 300 |
Minimum Ambient Temperature (°F / °C) | 40 / 4 | Maximum pH (continuous) | 11 |
Maximum Feed Pressure (psi / bar) | 85 / 6 | Maximum pH (continuous) | 2 |
Minimum Feed Pressure (psi / bar) | 45 / 3 | Maximum pH (cleaning 30 minutes) | 13 |
Maximum Pressure (psi / bar) | 85 / 5.8 | Maximum pH (cleaning 30 minutes) | 1 |
Maximum Feed Silt Density Index (SDI) | < 5 | Maximum Turbidity NTU | 1 |
A. System pressure is variable due to water conditions. Permeate flow will increase at a higher temperature and will decrease at a lower temperature.
-
1
Frame / Skid
Heavy-duty reinforced Aluminum with epoxy powder coating for corrosion resistance; caster wheels for ease of movement.
-
2
Integrated Instrumentation
Allows for easier monitoring of the system’s pressures and performance.
-
3
Zeolite Filter
Automatic backwashing zeolite system for the reduction of sediments down to 5 microns.
-
4
Granulated Activated Catalytic Carbon (GACC) Filter
Automatic backwashing carbon system for the effective reduction of chlorine, VOC’s, THM and other contaminants.
-
5
Chemical Injection System
Automatic dosing of anti-scalant for maximum membrane protection from Calcium, Magnesium Carbonate (hardness), Iron, Manganese and Silica (Sio2).
-
6
Ultraviolet (UV) System (not pictured above)
Automatic ultraviolet disinfection system for the reduction of bacteria and viruses.
-
7
Electrical
Integrated power outlets and all wiring to code for one electrical connection for 220 volts.
-
8
Plumbing
Aligned piping and conveniently located utility connections for the feed, permeate and concentrate water inlets/outlets.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US