FEATURES
- Electronic timer module provides a 20:1 turndown control for enhanced flexibility
- Standard neoprene tube, resulting in extended tube life
- Additional spare tube
- Peristaltic technology offers optimum reliability
- Output capacity from 4 to 30 GPD
- Integral 2" and 1" female top connections and 8" cover
- UV rated for up to 20 years in direct sunlight
BENEFITS
- Reliable metering performance
- Mixed fluid capable; inherently degassing
- Extended tube life
- Rugged, sealed gear train
- Easy tube change out
- Self-priming
- Chemical resistant materials
- Simple installation
- Heavy duty tanks compatible with acids, caustics, and most water treatment chemicals
APPLICATIONS
- Water purification and pollution control
- Iron, hydrogen sulfide and manganese removal
- Scale prevention
- Acid water neutralization
- Coagulation removal
- Waste water treatment
- Detergent and wetting agent metering
ENGINEERING DATA
- 20:1 turndown
- 1/4" or 3/8" tube fittings
- 110 VAC / 60 HZ, 1/6 HP
- 220 VAC / 50 / 60 HZ
- 104 °F / 40 °C max.
- 28 lbs. / 12.70 kg.
AXEON Chemicals
also available
also available
COMMERCIAL SPECIFICATIONS
Pressure Rating (psi / bar) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | MODELS | Flow Rating (gpd / lph) | Tank Size (gal / ltr) | ‘H’ Tube (Single) | ‘L’ Tube (Single) | ‘F’ Tube (Single) | ‘L’ Tube (Duplex) | Tube Size (in) | Speed (rpm) | Voltage |
205600 | XP4 –25 | 4 / 0.6 | 25 / 94.6 | 125 / 8.6 | 80 / 5.5 | 60 / 4.1 | 80 / 5.5 | 2 | 30 | 110V |
205601 | XP4 –25 | 4 / 0.6 | 25 / 94.6 | 125 / 8.6 | 80 / 5.5 | 60 / 4.1 | 80 / 5.5 | 2 | 30 | 220V |
205602 | XP15–25 | 15 / 2.4 | 25 / 94.6 | 110 / 7.6 | 70 / 4.8 | 50 / 3.4 | 70 / 4.8 | 3 | 30 | 110V |
205603 | XP4 –25 | 15 / 2.4 | 25 / 94.6 | 110 / 7.6 | 70 / 4.8 | 50 / 3.4 | 70 / 4.8 | 3 | 30 | 220V |
INDUSTRIAL SPECIFICATIONS
Pressure Rating (psi / bar) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | MODELS | Flow Rating (gpd / lph) | Tank Size (gal / ltr) | ‘H’ Tube (Single) | ‘L’ Tube (Single) | ‘F’ Tube (Single) | ‘L’ Tube (Duplex) | Tube Size (in) | Speed (rpm) | Voltage |
205604 | XP30 –25 | 30 / 4.7 | 25 / 94.6 | 80 / 5.5 | 50 / 3.4 | N/A | 40 / 2.8 | 6 | 30 | 110V |
205605 | XP30 –25 | 30 / 4.7 | 25 / 94.6 | 80 / 5.5 | 50 / 3.4 | N/A | 40 / 2.8 | 6 | 30 | 220V |
206586 | XP30 –50 | 30 / 4.7 | 50 / 189.3 | N/A | N/A | N/A | N/A | N/A | 30 | 220V |
DIMENSIONS
Note: All dimensions are given as [mm] / in.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US