CC−SERIES CATALYTIC CARBON WATER
FILTRATION SYSTEMS
FILTRATION SYSTEMS
Product Images
FEATURES
- Solid-State Microprocessor Control
- Led Backlit Display Screen
- Meter Monitors and Self-Adjusts Regeneration Cycles Based on Water Use Trends
- Easily Programmed for Optimum Performance
- Extended Lithium Battery 48-Hour Power Backup
- Flexible “Adjustable Cycle Sequence” Programming — Saves Water
- Day-Of-The-Week Controls
- Regeneration Can Be Triggered Immediately
- Advanced History and Diagnostic Screens
- Integrate Pretreatment Lockout Contacts
- Heavy-Duty Fiberglass Tank
- Heavy-Duty Riser Pipe With Upper and Lower Screens
- Catalytic Granulated Activated Carbon
- Service Alarms
- Optional AC 220V Adapter– (P/N:212200)
- Optional AC 220V Adapter for AC-43-3672-200 – (P/N:212199)
SPECIFICATIONS
- Reduces Chlorine, Heavy Metals, Organics, Tastes and Smells
- Metering Valve Reduces Waste Water
- Can Extend the Life of Other Equipment, Fixtures, and Appliances
TECHNICAL SPECIFICATIONS
Part Number | 212201 | 212202 | 212203 | 212204 | 212213 | 212205 | 212206 | 212207 | 212208 |
---|---|---|---|---|---|---|---|---|---|
Model | CC-40-0948- 100 | CC-40-1252- 100 | CC-40-1653- 100 | CC-40-1665- 100 | CC-41-1865- 125 | CC-41-2162- 125 | CC-41-2472- 125 | CC-42-3072- 150 | CC-43-3672- 200 |
Valve Mode | Clack i510 | Clack i510 | Clack i510 | Clack i510 | Clack i512 | Clack i512 | Clack i512 | Clack i515 | Clack i520Q |
Valve Type | Meter | Meter | Meter | Meter | Meter | Meter | Meter | No Meter | No Meter |
Auxiliary Relay Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V |
Plumbing Connection | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1.25" MPT | Bypass / 1.25" MPT | Bypass / 1.25" MPT | 1.5" FPT | 2" FPT |
Drain Connection | 5/8" Barb | 5/8" Barb | 1" MPT | 1" MPT | 1" MPT | 1" MPT | 1.5" MPT | 1.5" MPT | 1.5" FPT |
Media Tank Size / Color | 9x48 Black | 12x52 Black | 16x53 Black | 16x65 Black | 18x65 Natural | 21x62 Natural | 24x72 Natural | 30x72 Natural | 36x72 Natural |
Media Type / Pounds | Gravel 10 Lbs | Gravel 20 Lbs | Gravel 40 Lbs | Gravel 40 Lbs | Gravel 50 Lbs | Gravel 100 Lbs | Gravel 150 Lbs | Gravel 250 Lbs | Gravel 500 Lbs |
Media Type/ Cubic Feet | Catalytic GAC 1 CF | Catalytic GAC 2 CF | Catalytic GAC 3 CF | Catalytic GAC 4 CF | Catalytic GAC 5 CF | Catalytic GAC 7 CF | Catalytic GAC 10 CF | Catalytic GAC 15 CF | Catalytic GAC 20 CF |
Media Funnel Included | Media Loaded | Media Loaded | Media Loaded | Media Loaded | Yes | Yes | Yes | Yes | Yes |
Design Service GPM | 1-2 | 2-4 | 3-6 | 4-8 | 5-10 | 7-14 | 10-20 | 15-30 | 21-40 |
Estimated Peak GPM | 13 | 20 | 30 | 30 | 30 | 30 | 30 | 60 | 120 |
DLFC Backwash GPM | 4.2 | 7.5 | 13 | 13 | 17 | 25 | 30 | 50 | 70 |
Height Inches | 57" | 61" | 61" | 74" | 75" | 77" | 85" | 94" | 98" |
Weight Dry / Pounds | 75 Lbs | 115 LBS | 190 Lbs | 230 Lbs | 300 Lbs | 410 Lbs | 625 Lbs | 1000 Lbs | 1450 Lbs |
These systems are not intended to be used for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US