Ultraviolet Water Disinfection Systems
Product Images
Features of VIQUA UV water disinfection systems
- Equipped to inactivate harmful microorganisms in water flows up to 290 GPM (65 m3/hr).
- Specially designed and tested Sterilume-HO lamps provide consistent and reliable UV output over the entire life of the lamp (9000 hours) to ensure continuous purification.
- Superior quality 316 stainless steel chamber.
- Separate control panel with power isolation.
- Visual display of lamp life remaining and audible/visual lamp change reminder.
- Specialised 254nm UV intensity sensor available (SHFM models) with output to enable solenoid valve or remote alarm.
Replacement Parts
SHF-140 | SHF-180 | SHF-290 | SHFM-140 | SHFM-180 | SHFM-290 | ||
---|---|---|---|---|---|---|---|
S740RL-4C | UV Lamp | - | - | - | - | ||
S950RL-4C | UV Lamp | - | - | ||||
QS-012 | Quartz Sleeve | - | - | - | - | ||
QS-180 | Quartz Sleeve | - | - | - | - | ||
QSO-950 | Quartz Sleeve | - | - | - | - | ||
254NM-HF | UV Sensor | - | - | - | - | ||
BA-ICE-HF | Controller | ||||||
BA-ICE-M-HF | Controller | - | - | - |
Specifications
MODELS | ||||||
---|---|---|---|---|---|---|
N. America | SHF-140 | SHF-180 | SHF-290 | SHFM-140 | SHFM-180 | SHFM-290 |
EU CEE 7/7 | SHF-140/2 | SHF-180/2 | SHF-290/2 | SHFM-140/2 | SHFM-180/2 | SHFM-290/2 |
AUS/NZ 3112 | SHF-140/2A | SHF-180/2A | SHF-290/2A | SHFM-140/2A | SHFM-180/2A | SHFM-290/2A |
UK BS 1363 | SHF-140/2B | SHF-180/2B | SHF-290/2B | SHFM-140/2B | SHFM-180/2B | SHFM-290/2B |
FLOW RATES (@ 95% UVT) | ||||||
US Public Health (16 mJ/cm2) | 310 GPM (1170 lpm) (70 m3/hr) | 350 GPM (1300 lpm) (78 m3/hr) | 543 GPM (2055 lpm) (123 m3/hr) | 310 GPM (1300 lpm) (78 m3/hr) | 350 GPM (1300 lpm) (78 m3/hr) | 543 GPM (2055 lpm) (123 m3/hr) |
VIQUA Standard (30 mJ/cm2) | 170 GPM (640 lpm) (38 m3/hr) | 210 GPM (790 lpm) (47 m3/hr) | 290 GPM (1098 lpm) (65 m3/hr) | 170 GPM (640 lpm) (38 m3/hr) | 210 GPM (790 lpm) (47 m3/hr) | 290 GPM (1098 lpm) (65 m3/hr) |
NSF/EPA (40 mJ/cm2) | 125 GPM (470 lpm) (28 m3/hr) | 160 GPM (600 lpm) (36 m3/hr) | 215 GPM (813 lpm) (48 m3/hr) | 125 GPM (470 lpm) (28 m3/hr) | 160 GPM (600 lpm) (36 m3/hr) | 215 GPM (813 lpm) (48 m3/hr) |
DIMENSIONS | ||||||
Chamber | 34” x 6” x 14” (86.4 cm x 15.2 cm x 35.6 cm) | 42.5” x 6” x 14” (107.3 cm x 15.2 cm x 35.6 cm) | 42.5” x 8” x 17” (108 cm x 20.3 cm x 43.5 cm) | 34” x 6” x 14” (86.4 cm x 15.2 cm x 35.6 cm) | 42.5” x 6” x 14” (107.3 cm x 15.2 cm x 35.6 cm) | 42.5” x 8” x 17” (108 cm x 20.3 cm x 43.5 cm) |
Controller | 17.5” x 19.5” x 8.2” (44.5 cm x 50 cm x 21 cm) | 17.5” x 19.5” x 8.2” (44.5 cm x 50 cm x 21 cm) | 17.5” x 19.5” x 8.2” (44.5 cm x 50 cm x 21 cm) | 17.5” x 19.5” x 8.2” (44.5 cm x 50 cm x 21 cm) | 17.5” x 19.5” x 8.2” (44.5 cm x 50 cm x 21 cm) | 17.5” x 19.5” x 8.2” (44.5 cm x 50 cm x 21 cm) |
Inlet/Outlet Port Size | 3” FLANGE | 3” FLANGE | 4” FLANGE | 3” FLANGE | 3” FLANGE | 4” FLANGE |
Shipping Weight | 96 lbs (43.5 kg) | 99 lbs (45 kg) | 286.5 lbs (129.7 kg) | 96.5 lbs (43.7 kg) | 99.5 lbs (45.1 kg) | 287 lbs (130.1 kg) |
ELECTRICAL | ||||||
Voltage | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz | 100-240V / 50-60 Hz |
Power Consumption | 350 W | 440 W | 550 W | 350 W | 440 W | 550 W |
Maximum Operating Pressure | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) |
Influent Water Temperature | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) |
Number of Lamps | 4 | 4 | 5 | 4 | 4 | 5 |
FEATURES | ||||||
Visual “Power On” | YES | YES | YES | YES | YES | YES |
Chamber Material | 316L SS | 316L SS | 316L SS | 316L SS | 316L SS | 316L SS |
Visual Lamp Life Remaining | YES | YES | YES | YES | YES | YES |
Audible Lamp Failure | YES | YES | YES | YES | YES | YES |
Audible Lamp Replacement Reminder | YES | YES | YES | YES | YES | YES |
UV Sensor | NO | NO | NO | YES | YES | YES |
Sensor Reading Output | - | - | - | Optional with 260134 | Optional with 260134 | Optional with 260134 |
Solenoid Valve Output | - | - | - | Optional | Optional | Optional |
Water Quality Parameters
Hardness | Iron | Tannins |
---|---|---|
< 7 grains (120 mg/L) | < 0.3 mg/L | < 0.1 mg/L |
*@ 95% UVT and 20°C
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US