TS−SERIES
TWIN WATER SOFTENING SYSTEMS
TWIN WATER SOFTENING SYSTEMS
Product Images
BENEFITS
- Unlimited Supply of Soft Water 24/7
- Effectively Removes Water Hardness
- Softens Water Using Minimal Salt and Water
- Extends Life of Fixtures, Plumbing and Appliances
FEATURES
- Solid-State Microprocessor Twin Control
- LED Backlit Display Screen
- Meter Monitors and Self-Adjusts Regeneration Cycles Based on Water Use Trends
- Easily Programmed for Optimum Performance
- Extended Lithium Battery 48-Hour Power Backup
- Flexible “Adjustable Cycle Sequence” Programming — Saves Salt and Water
- Day-Of-The-Week Controls
- Regeneration Can Be Triggered Immediately
- Advanced History and Diagnostic Screens
- Integrated Pretreatment Lockout Contacts
- Brine Tank With Float Assembly and Salt Grid
- Heavy-Duty Riser Pipe With Upper and Lower Screens
- 8% High Capacity Cross-Link Ion Exchange Resin
- Service Alarms
- Optional AC 220V Adapter– (P/N:212200)
APPLICATIONS
- Residential
- Convenience Stores
- Restaurants and Bars
- Power Washing
- Laundromats
- RO Pretreatment
- Car Washes
- Boiler Feeds
TECHNICAL SPECIFICATIONS
Part Number | 212158 | 212159 | 212160 | 212161 | 212217 | 212162 | 212163 |
---|---|---|---|---|---|---|---|
Model | TS-50-0064-100 | TS-50-0080-100 | TS-50-0120-100 | TS-50-0160-100 | TS-51-0200-125 | TS-51-0240-125 | TS-52-0360-150 |
Valve Mode | Clack i510 | Clack i510 | Clack i510 | Clack i510 | Clack i512 | Clack i512 | Clack i515P |
Valve Type | Meter | Meter | Meter | Meter | Meter | Meter | Meter |
Auxiliary Relay Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage | (2) 110 V | (2) 110 V | (2) 110 V | (2) 110 V | (2) 110 V | (2) 110 V | (2) 110 V |
Plumbing Connection | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1.25" MPT | Bypass / 1.25" MPT | 1.5" MPT |
Drain Connection | 5/8" Barb | 5/8" Barb | 5/8" Barb | 5/8" Barb | 5/8" Barb | 1" MPT | 1.5" MPT |
Media Tank Size / Color | (2) 9x48 Black | (2) 12x52 Black | (2) 16x53 Black | (2) 16x65 Black | (2) 18x65 Natural | (2) 21x62 Natural | (2) 24x72 Natural |
Approximate Capacity | 64,000 GPG | 80,000 GPG | 120,000 GPG | 160,000 GPG | 200,000 GPG | 240,000 GPG | 360,000 GPG |
Media Type / Pounds | Gravel 20 Lbs | Gravel 40 Lbs | Gravel 80 Lbs | Gravel 80 Lbs | Gravel 100 Lbs | Gravel 200 Lbs | Gravel 300 Lbs |
Media Type/ Cubic Feet | 8% Cation Resin 2 CF | 8% Cation Resin 4 CF | 8% Cation Resin 6 CF | 8% Cation Resin 8 CF | 8% Cation Resin 10 CF | 8% Cation Resin 12 CF | 8% Cation Resin 18 CF |
Media Funnel Included | Media Loaded | Media Loaded | Media Loaded | Media Loaded | Yes | Yes | Yes |
Brine Tank Size / Color | 16x33 Black | 18x33 Black | 18x40 Black | 18x40 Black | 24x40 Black | 24x40 Black | 24x50 Black |
Design Service GPM | 1-8 | 2-15 | 4-25 | 4-25 | 5-30 | 7-30 | 10-39 |
Estimated Peak GPM | 15 | 23 | 25 | 25 | 34 | 34 | 50 |
DLFC Backwash GPM | 2.2 | 3.2 | 6.5 | 6.5 | 7.5 | 11 | 15 |
Height Inches | 57" | 61" | 61" | 74" | 75" | 77" | 87" |
Weight Dry / Pounds | 195 Lbs | 325 LBS | 515 Lbs | 660 Lbs | 890 Lbs | 1125 Lbs | 1730 Lbs |
Note: Manufacturer recommends the use of coarse salt in these water softeners. These water softeners are not intended to be used for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US