WS−SERIES SINGLE
WATER SOFTENING SYSTEMS
WATER SOFTENING SYSTEMS
Product Images
BENEFITS
- Removes Water Hardness
- Softens Water Using Minimal Salt and Water
- Extends Life of Fixtures, Plumbing and Appliances
FEATURES
- Solid-State Microprocessor Control
- Led Backlit Display Screen
- Meter Monitors and Self-Adjusts Regeneration Cycles Based on Water Use Trends
- Easily Programmed for Optimum Performance
- Extended Lithium Battery 48-Hour Power Backup
- Flexible “Adjustable Cycle Sequence” Programming — Saves Salt and Water
- Day-Of-The-Week Controls
- Regeneration Can Be Triggered Immediately
- Advanced History and Diagnostic Screens
- Integrated Pretreatment Lockout Contacts
- Heavy-Duty Fiberglass Tank
- Brine Tank With Float Assembly and Salt Grid
- Heavy-Duty Riser Pipe With Upper and Lower Screens
- 8% Cross-Link Ion Exchange Resin
- Service Alarms
- Optional AC 220V Adapter– (P/N:212200)
TECHNICAL SPECIFICATIONS
Part Number | 212170 | 212171 | 212172 | 212173 | 212216 | 212174 | 212175 |
---|---|---|---|---|---|---|---|
Model | WS-50-0032-100 | WS-50-0040-100 | WS-50-0060-100 | WS-50-0080-100 | WS-51-0100-125 | WS-51-0120-125 | WS-52-0180-150 |
Valve Mode | Clack i510 | Clack i510 | Clack i510 | Clack i510 | Clack i512 | Clack i512 | Clack i515P |
Valve Type | Meter | Meter | Meter | Meter | Meter | Meter | Meter |
Auxiliary Relay Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V |
Plumbing Connection | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1.25" MPT | Bypass / 1.25" MPT | 1.5" MPT |
Drain Connection | 5/8" Barb | 5/8" Barb | 5/8" Barb | 5/8" Barb | 5/8" Barb | 1" MPT | 1.5" MPT |
Media Tank Size / Color | 9x48 Black | 12x52 Black | 16x53 Black | 16x65 Black | 18x65 Natural | 21x62 Natural | 24x72 Natural |
Approximate Capacity | 32,000 GPG | 40,000 GPG | 60,000 GPG | 80,000 GPG | 100,000 GPG | 120,000 GPG | 180,000 GPG |
Media Type / Pounds | Gravel 10 Lbs | Gravel 20 Lbs | Gravel 40 Lbs | Gravel 40 Lbs | Gravel 50 Lbs | Gravel 100 Lbs | Gravel 150 Lbs |
Media Type/ Cubic Feet | 8% Cation Resin 1 CF | 8% Cation Resin 2 CF | 8% Cation Resin 3 CF | 8% Cation Resin 4 CF | 8% Cation Resin 5 CF | 8% Cation Resin 6 CF | 8% Cation Resin 9 CF |
Media Funnel Included | Media Loaded | Media Loaded | Media Loaded | Media Loaded | Yes | Yes | Yes |
Brine Tank Size / Color | 16x33 Black | 18x33 Black | 18x40 Black | 18x40 Black | 24x40 Black | 24x40 Black | 24x50 Black |
Design Service GPM | 1-8 | 2-15 | 4-25 | 4-25 | 5-30 | 7-30 | 10-39 |
Estimated Peak GPM | 15 | 23 | 25 | 25 | 34 | 34 | 50 |
DLFC Backwash GPM | 2.2 | 3.2 | 6.5 | 6.5 | 7.5 | 11 | 15 |
Height Inches | 57" | 61" | 61" | 74" | 75" | 77" | 87" |
Weight Dry / Pounds | 105 Lbs | 170 LBS | 265 Lbs | 340 Lbs | 450 Lbs | 575 Lbs | 880 Lbs |
Note: Manufacturer recommends the use of coarse salt in these water softeners. These water softeners are not intended to be used for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US