Ultraviolet Water Disinfection Systems
Product Images
Features of VIQUA UV water disinfection systems
- Equipped to inactivate chlorine-resistant parasites such as Cryptosporidium and Giardia, harmful bacteria like E.Coli, and viruses not visible to the naked eye.
- Specially designed and tested Sterilume™-EX lamps provide consistent and reliable ultraviolet output over the entire life of the lamp (9000 hours) to ensure continuous purification.
- Safety-Loc™ connector with interlock that ensures power is disconnected before lamp can be removed, hidden ground wire.
- The system is easy to maintain and service.
- Built with a durable stainless steel chamber to prolong life and eliminate ultraviolet light degradation.
- The power supply features an LED power/lamp on indicator.
Specifications
MODELS | VT1; VT1/2; VT1/2A; VT1/2B | VT4; VT4/2; VT4/2A; VT4/2B | S2Q-PA; S2Q-PA/2; S2Q-PA/2A; S2Q-PA/2B | |
---|---|---|---|---|
FLOW RATES (@ 95% UVT) | ||||
US Public Health (16 mJ/cm2) | 2 GPM (8 lpm) (0.5 m3/hr) | 6.5 GPM (24 lpm) (1.4 m3/hr) | 5 GPM (18 lpm) (1.1 m3/hr) | |
VIQUA Standard (30 mJ/cm2) | 1 GPM (4 lpm) (0.25 m3/hr) | 3.5 GPM (13 lpm) (0.8 m3/hr) | 3 GPM (11 lpm) (0.7 m3/hr) | |
NSF/EPA (40 mJ/cm2) | 0.7 GPM (3 lpm) (0.2 m3/hr) | 2.5 GPM (9 lpm) (0.6 m3/hr) | 2 GPM (8 lpm) (0.4 m3/hr) | |
DIMENSIONS | ||||
Chamber | 12.5” x 2.5” (31.75 cm x 6.5 cm) | 17” x 2.5” (43.6 cm x 6.5 cm) | 17” x 2.5” (43.6 cm x 6.5 cm) | |
Controller | 12 1/2” x 2 1/2” (31.8 cm x 6.5 cm) | 15” x 2 1/2” (38 cm x 6.5 cm) | 15” x 2 1/2” (38 cm x 6.5 cm) | |
Inlet/Outlet Port Size | 3/8” FNPT / 1/2” MNPT* | 1/2” MNPT* | 1/2” MNPT* | |
Shipping Weight | 4 lbs (1.8 kg) | 6.5 lbs (2.8 kg) | 7 lbs (3.2 kg) | |
ELECTRICAL | ||||
Voltage | 100-140V | 100-140V | 100-140V | |
Voltage (/2, /2A, /2B) | 200-240V | 200-240V | 200-240V | |
Power Consumption | 13 W | 20 W | 22 W | |
Maximum Operating Pressure | 125 psi (8.62 bar) | 125 psi (8.62 bar) | 125 psi (8.62 bar) | |
Influent Water Temperature | 2-40°C (36-104°F) | 2-40°C (36-104°F) | 2-40°C (36-104°F) | |
FEATURES | ||||
Visual “Power On” | YES | YES | YES | |
Chamber Material | 304 SS | 304 SS | 304 SS | |
Visual Lamp Life Remaining | NO | NO | YES | |
Audible Lamp Failure | NO | NO | YES | |
Audible Lamp Replacement Reminder | NO | NO | YES |
* /2B - BSP
Replacement Parts
S212RL – UV lamp for VT1 | BA-VT – controller for VT1 & VT4 |
S330RL – UV lamp for VT4 & S2Q-PA | BA-VT/2 – controller for VT1/2 & VT4/2 |
QS-212 – quartz sleeve for VT1 | BA-VT/2A – controller for VT1/2A & VT4/2A |
QS-330 – quartz sleeve for VT4 & S2Q-PA | BA-VT/2B – controller for VT1/2B & VT4/2B |
410867 – o-ring for quartz sleeve | BA-ICE-S – controller for S2Q-PA |
Water Quality Parameters
Hardness | Iron | Tannins |
---|---|---|
< 7 grains (120 mg/L) | < 0.3 mg/L | < 0.1 mg/L |
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US