FEATURES
- Fleck® 9100SXT Metered Control Valve
- Easy to Program SXT Electronics
- Pre-Treat Lockout Contacts
- 48 Hour Power Backup
- Day-of-the-Week Controls
- Regeneration Can Be Triggered Immediately
- Structural® Heavy Duty Fiberglass Tank
- Heavy Duty Riser Pipe with Upper and Lower Screens
- 8% Cross-Link Ion Exchange Resin
- Brine Tank with Float Assembly and Salt Grid
SPECIFICATIONS
Approx. GPG Capacity | Valve | Voltage | DLFC | Connection (in) | Tank Size (in) | Cubic Feet | Tank Quantity | Brine Tank Size (in) | Backwash Rate (gpm) | Recommended Service Flow (gpm) | Estimated Peak Flow (gpm) | Shipping Weight (lbs) | System Assembled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60000 | 9100SXT | 110V / 220V | 3 | 3/4 MNPT | 9 x 48 | 2 | 2 | 18 x 40 | 3 | 1.3 - 8.0 | 13.0 | 220 | Assembled |
90000 | 9100SXT | 110V / 220V | 3 | 3/4 MNPT | 10 x 54 | 3 | 2 | 18 x 40 | 3 | 1.6 - 10.0 | 14.0 | 260 | Assembled |
120000 | 9100SXT | 110V / 220V | 4 | 1 MNPT | 12 x 52 | 4 | 2 | 18 x 40 | 4 | 2.3 - 15.0 | 15.0 | 380 | Assembled |
150000 | 9100SXT | 110V / 220V | 5 | 1 MNPT | 13 x 54 | 5 | 2 | 18 x 40 | 5 | 2.8 - 18.0 | 15.0 | 430 | Assembled |
180000 | 9100SXT | 110V / 220V | 7 | 1 MNPT | 14 x 65 | 6 | 2 | 18 x 40 | 7 | 3.2 - 18.0 | 15.0 | 480 | Assembled |
240000 | 9100SXT | 110V / 220V | 7 | 1 MNPT | 16 x 65 | 8 | 2 | 24 x 40 | 7 | 4.2 - 18.0 | 15.0 | 640 | Non-Assembled |
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US