Video

Product Images

WATER SOFTENING SYSTEMS

AXEON® Water Softener Systems use advanced ion exchange resin technology in order to meet the most demanding water conditions. These systems are designed for maximum performance with a minimal amount of maintenance and comply with all industry standards and specifications.

AXEON Water Softener Systems offer a new dimension in water treatment equipment and have been engineered with both the installer and consumer in mind. Systems are available in many different models and may be customized to fit your needs. AXEON Water Softener Systems can be used in a variety of applications including residential, commercial, industrial and specialty.

AXEON Water Softener Systems are effective in reducing hardness, and regenerate based on measured gallon flow-through. AXEON Water Softener Systems require periodic backwashing to dispose of accumulated hardness ions. Backwashing allows for removal of contaminants through regeneration with a sodium chloride or potassium chloride solution.


FEATURES
  • Fleck® Metered Control Valve
  • Easy to Program SXT Electronics
  • Pre-Treat Lockout Contacts
  • 48 Hour Power Backup
  • Day-of-the-Week Controls
  • Regeneration Can Be Triggered Immediately
  • Structural® Heavy Duty Fiberglass Tank
  • Heavy Duty Riser Pipe with Upper and Lower Screens
  • 10% Cross-Link Ion Exchange Resin
  • Brine Tank with Float Assembly and Salt Grid

OPTIONS AND UPGRADES
  • Yokes and Bypass Valves
  • Various Sizes and Types of Connectors
  • Stainless Steel Jackets

TECHNICAL SPECIFICATIONS
Part Number Valve Voltage DLFC Estimated Peak Flow (gpm) Approx. GPG Capacity Backwash Rate (gpm) Recommended Service Flow (gpm)
200193 5600SXT 110V 3 10.0 30,000 3 1.3-8.0
203220 5600SXT 220V 3 10.0 30,000 3 1.3-8.0
200194 5600SXT 110V 3 10.0 45,000 3 1.6-10.0
203221 5600SXT 220V 3 10.0 45,000 3 1.6-10.0
200198 7000SXT 110V 4 15.0 60,000 4 2.3-15.0
203225 7000SXT 220V 4 15.0 60,000 4 2.3-15.0
205534 7000SXT 110V 5 18.0 75,000 5 2.8-18.0
205536 7000SXT 220V 5 18.0 75,000 5 2.8-18.0
205535 7000SXT 110V 6 20.0 90,000 6 3.2-20.0
205537 7000SXT 220V 6 20.0 90,000 6 3.2-20.0
200199 7000SXT 110V 7 20.0 120,000 7 4.2-20.0
203623 7000SXT 220V 7 20.0 120,000 7 4.2-20.0
200208 2850S SXT 110V 12 45.0 180,000 12 13.0-45.0
203176 2850S SXT 220V 12 45.0 180,000 12 13.0-45.0
200210 2850S SXT 110V 15 52.0 300,000 15 15.0-52.0
203178 2850S SXT 220V 15 52.0 300,000 15 15.0-52.0

SIZE SPECIFICATIONS
Part Number Tank Quantity Brine Tank Size (in) Tank Size (in) Cubic Feet Connection (in) Shipping Weight (lbs) System Assembled
200193 1 18 x 33 9 x 48 1 3/4 MNPT 110 Assembled
203220 1 18 x 33 9 x 48 1 3/4 MNPT 110 Assembled
200194 1 18 x 33 10 x 54 1.5 3/4 MNPT 130 Assembled
203221 1 18 x 33 10 x 54 1.5 3/4 MNPT 130 Assembled
200198 1 18 x 33 12 x 52 2 1 MNPT 190 Assembled
203225 1 18 x 33 12 x 52 2 1 MNPT 190 Assembled
205534 1 18 x 40 13 x 54 2.5 1 MNPT 215 Assembled
205536 1 18 x 40 13 x 54 2.5 1 MNPT 215 Assembled
205535 1 24 x 40 14 x 65 3 1 MNPT 240 Assembled
205537 1 24 x 40 14 x 65 3 1 MNPT 240 Assembled
200199 1 24 x 40 16 x 65 4 1 MNPT 240 Non-Assembled
203623 1 24 x 40 16 x 65 4 1 MNPT 240 Non-Assembled
200208 1 24 x 54 21 x 62 6 1.5 MNPT 550 Non-Assembled
203176 1 24 x 54 21 x 62 6 1.5 MNPT 550 Non-Assembled
200210 1 24 x 54 24 x 72 10 1.5 MNPT 925 Non-Assembled
203178 1 24 x 54 24 x 72 10 1.5 MNPT 925 Non-Assembled

THE RIGHT SOLUTION FOR YOU

Contact us today for more information about our products and services.

CONTACT US