FST– SERIES WATER
FILTRATION SYSTEMS
FILTRATION SYSTEMS
Video
Product Images
BENEFITS
- Light Weight
- Corrosion Resistant
- Tool-Less Maintenance
- Multiple Applications
- Low Pressure Drop
- Longer Service Life
FEATURES
- Fiberglass Tank Construction
- Locking Snap Ring Design
- Built-in Bypass
- Built-in Flush Valve
- 3/ 4” MNPT Connections
- 150 PSI Maximum Operating Pressure
SPECIFICATIONS
Cartridge Type | Media Type | Micron Rating | Cartridge Port Size (in) | Max Pressure Drop (psi) | Max FlowA (GPM) |
---|---|---|---|---|---|
Refillable Media Cartridge | Calcite | N/A | 1.25 | 14 | 16 |
Refillable Media Cartridge | Mixed Bed | N/A | 1.25 | 14 | 16 |
Refillable Media Cartridge | GACC/Catalytic | N/A | 1.25 | 10 | 16 |
Refillable Media Cartridge | GACC | N/A | 1.25 | 10 | 16 |
Refillable Media Cartridge | Calcite | N/A | 1.25 | 10 | 19 |
Carbon Block | N/A | 3 | 1.25 | 20 | 59 |
Carbon Block (HC-Chloramine) | N/A | 3 | 1.25 | 20 | 58 |
Carbon Block (NSF-53, NSF-42) | N/A | 0.5 | 1.25 | 20 | 8 |
Carbon Block | N/A | 20 | 1.25 | 15 | 60 |
Sediment, Double Pleated (Nanoal w/ AG) | N/A | 20-0.2 | 1.25 | 8.5 | 60.5 |
Sediment, Double Pleated (w/ PAC, Nanoal w/ AG) | N/A | 20-0.2 | 1.25 | 7.5 | 60 |
Sediment, Double Pleated | N/A | 10-5 | 1.25 | 3 | 48.5 |
Sediment, Double Pleated | N/A | 20-10 | 1.25 | 3 | 51 |
Sediment, Double Pleated | N/A | 50-20 | 1.25 | 3 | 51 |
Sediment, String Wound / Melt Blown Core | N/A | 20-10 | 1.25 | 20 | 59 |
Sediment, String Wound / Melt Blown Core | N/A | 50-20 | 1.25 | 16 | 59 |
A. Rated Flow rate of 2 GPM @ 0.5 CF
Actual performance is dependent on inffuent water quality, ffow rates, system design and applications.
FST CARTRIDGE PERFORMANCE
Product Description | Chlorine Reduction | Pesticides Reduction | Odor Reduction | Taste Improvement | Sediment, Particles Reduction | Lead Reduction | Chloramine Reduction | Deionization | Neutralize pH | Microorganism Resistant | Chemical Resistant | Bacteria Resistant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARTRIDGE, CALCITE, FST, 0.5 CF, AXEON | ||||||||||||
CARTRIDGE, MIXED BED DI, FST, 0.5 CF, AXEON | ||||||||||||
CARTRIDGE, GACC/CATALYTIC, FST, 0.5 CF, AXEON | ||||||||||||
CARTRIDGE, GACC, FST, 0.5 CF, AXEON | ||||||||||||
CARTRIDGE, CATALYTIC, FST, 0.5 CF, AXEON | ||||||||||||
CARTRIDGE, CARBON BLOCK, 3 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, CARBON BLOCK, HC-CHLORAMINE, 3 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, CARBON BLOCK, NSF53 LEAD/CYST, NSF42 CHLORINE/CHLORAMINE, 0.5 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, CARBON BLOCK, 20 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, NANOAL W/AG, 20-0.2 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, W/PAC, NANOAL W/AG, 20-0.2 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, 10-5 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, 20-10 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, SEDIMENT, PLEATED, DOUBLE, 50-20 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, SEDIMENT, STRING WOUND/MELT BLOWN CORE, 20-5 MICRON, 1.25", FST, AXEON | ||||||||||||
CARTRIDGE, SEDIMENT, STRING WOUND/MELT BLOWN CORE, 50-20 MICRON, 1.25", FST, AXEON |
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US