ZE−SERIES ZEOLITE WATER
FILTRATION SYSTEMS
FILTRATION SYSTEMS
Product Images
FEATURES
- Solid-State Microprocessor Control
- Led Backlit Display Screen
- Meter Monitors and Self-Adjusts Regeneration Cycles Based on Water Use Trends
- Easily Programmed for Optimum Performance
- Extended Lithium Battery 48-Hour Power Backup
- Flexible “Adjustable Cycle Sequence” Programming — Saves Water
- Day-Of-The-Week Controls
- Regeneration Can Be Triggered Immediately
- Advanced History and Diagnostic Screens
- Integrate Pretreatment Lockout Contacts
- Heavy-Duty Fiberglass Tank
- Heavy-Duty Riser Pipe With Upper and Lower Screens
- Zeolite Filtration Media
- Service Alarms
- Optional AC 220V Adapter– (P/N:212200)
- Optional AC 220V Adapter for AC-43-3672-200 – (P/N:212199)
SPECIFICATIONS
- Reduces Sediments, Rust, Sand, Debris and Particulates Down to 5 Microns
- Metering Valve Reduces Waste Water
- Self Maintaining With Automatic Backwashing Functionality
TECHNICAL SPECIFICATIONS
Part Number | 212191 | 212192 | 212193 | 212194 | 212218 | 212195 | 212196 | 212197 | 212198 |
---|---|---|---|---|---|---|---|---|---|
Model | ZE-40-0948- 100 | ZE-40-1252- 100 | ZE-40-1653- 100 | ZE-40-1665- 100 | ZE-41-1865- 125 | ZE-44-2162- 125 | ZE-42-2472- 125 | ZE-43-3072- 150 | ZE-45-3672- 200 |
Valve Mode | Clack i510 | Clack i510 | Clack i510 | Clack i510 | Clack i512 | Clack i515P | Clack i515 | Clack i520Q | Clack WS2H |
Valve Type | Meter | Meter | Meter | Meter | Meter | No Meter | No Meter | No Meter | Meter |
Auxiliary Relay Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V | 110 V |
Plumbing Connection | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1" MPT | Bypass / 1.25" MPT | 1.5" FPT | 1.5" FPT | 2" FPT | 2" FPT |
Drain Connection | 5/8" Barb | 1" MPT | 1" MPT | 1" MPT | 1" MPT | 1.5" MPT | 1.5" MPT | 1.5" FPT | 1.5" FPT |
Media Tank Size / Color | 9x48 Black | 12x52 Black | 16x53 Black | 16x65 Black | 18x65 Natural | 21x62 Natural | 24x72 Natural | 30x72 Natural | 36x72 Natural |
Media Type / Pounds | Gravel 10 Lbs | Gravel 20 Lbs | Gravel 40 Lbs | Gravel 40 Lbs | Gravel 50 Lbs | Gravel 100 Lbs | Gravel 150 Lbs | Gravel 250 Lbs | Gravel 500 Lbs |
Media Type/ Cubic Feet | Zeolite 1 CF | Zeolite 2 CF | Zeolite 3 CF | Zeolite 4 CF | Zeolite 5 CF | Zeolite 7 CF | Zeolite 10 CF | Zeolite 15 CF | Zeolite 20 CF |
Media Funnel Included | Media Loaded | Media Loaded | Media Loaded | Media Loaded | Yes | Yes | Yes | Yes | Yes |
Design Service GPM | 1-6 | 2-11 | 4-15 | 4-20 | 5-26 | 7-36 | 9-47 | 15-73 | 21-105 |
Estimated Peak GPM | 8 | 15 | 21 | 25 | 30 | 48 | 60 | 98 | 125 |
DLFC Backwash GPM | 6.5 | 11 | 20 | 20 | 25 | 35 | 45 | 75 | 100 |
Height Inches | 57" | 61" | 61" | 74" | 75" | 79" | 85" | 98" | 101" |
Weight Dry / Pounds | 105 Lbs | 175 LBS | 280 Lbs | 350 Lbs | 460 Lbs | 535 Lbs | 625 Lbs | 1450 Lbs | 2000 Lbs |
These systems are not intended to be used for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
THE RIGHT SOLUTION FOR YOU
Contact us today for more information about our products and services.
CONTACT US